|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.3451 µs | 5.3546 µs | 5.3687 µs |
| R² | 0.8605524 | 0.8620614 | 0.8587308 |
| Mean | 5.3322 µs | 5.3417 µs | 5.3564 µs |
| Std. Dev. | 30.301 ns | 118.71 ns | 205.65 ns |
| Median | 5.3260 µs | 5.3303 µs | 5.3345 µs |
| MAD | 28.140 ns | 31.364 ns | 33.649 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.